2016 Individual Race Results
Thanksgiving Point Half Marathon Results
Name: Age: Time:
Michael Powell 40 - 49 1:33:56
Raul Gutierrez 30 - 39 1:47:58
Samantha Holt 40 - 49 1:51:15
Tony Emerine 40 - 49 1:59:01
Peter Brown 30 - 39 2:00:21
Lance King 50 - 59 2:01:55
Emily Bybee 40 - 49 2:03:12
Amy Thackeray 30 - 39 2:04:13
Richard Ji 40 - 49 2:09:46
Kristi Smith 40 - 49 2:14:09
Debra Spackman 40 - 49 2:20:45
Michelle Smietana 40 - 49 2:21:38
Danny Richardson 60 + 2:26:28
Denise Checketts 50 - 59 2:26:38
Lana Pray 40 - 49 2:54:17
Alpine Classic Half
Name: Age: Time:
Michael Powell 40 - 49 1:31:14
Samantha Holt 40 - 49 1:45:01
Tony Emerine 40 - 49 1:53:04
Lance King 50 - 59 1:54:32
Amy Thackeray 30 - 39 1:56:14
Clint Kehl 40 - 49 2:00:45
Richard Ji 40 - 49 2:02:07
Kristi Smith 40 - 49 2:08:55
Utah Valley Half Marathon Results
Name: Age: Time:
Raul Gutierrez 30 - 39 1:23:21
Lance King 50 - 59 1:52:15
Samantha Holt 40 - 49 1:56:29
Clint Kehl 40 - 49 1:58:24
Kristi Smith 40 - 49 2:01:19
Michelle Smietana 40 - 49 2:07:26
Richard Ji 40 - 49 2:11:16
Emily Bybee 40 - 49 2:11:25
Crickett Willardsen 40 - 49 2:14:59
Tony Emerine 40 - 49 2:21:46
Carla Bassano 30 - 39 2:22:09
Denise Checketts 50 - 59 2:25:05
Nathan Lefevor 30 - 39 2:31:12
Lana Pray 40 - 49 2:34:29
AF Canyon Half Marathon Results
Name: Age: Time:
Peter Brown 30 - 39 1:35:17
Raul Gutierrez 30 - 39 1:40:44
Lance King 50 - 59 1:46:06
Emily Bybee 40 - 49 1:50:49
Tony Emerine 40 - 49 1:51:43
Crickett Willardsen 40 - 49 1:52:11
Amy Thackeray 30 - 39 1:53:06
Ryan Rieker 19 - 29 1:54:08
Clint Kehl 40 - 49 1:54:16
Lindsey Flatebo 19 - 29 1:55:30
Richard Ji 40 - 49 2:04:01
Carla Bassano 30 - 39 2:04:41
Debra Spackman 40 - 49 2:10:50
Danny Richardson 60 + 2:10:50
Timpanogos Half Marathon Results
Name: Age: Time:
Raul Gutierrez 30 - 39 1:35:21
Ryan Rieker 19 - 29 1:38:12
Samantha Holt 40 - 49 1:38:49
Jennifer Quin Davis 40 - 49 1:44:54
Crickett Willardsen 40 - 49 1:47:44
Lance King 50 - 59 1:53:14
Emily Bybee 40 - 49 1:53:41
Clint Kehl 40 - 49 1:53:47
Carla Bassano 30 - 39 1:56:00
Tony Emerine 40 - 49 1:56:40
Amy Thackeray 30 - 39 1:57:03
Kristi Smith 40 - 49 1:57:08
Lindsey Flatebo 19 - 29 2:00:29
Lana Pray 40 - 49 2:03:12
Michelle Smietana 40 - 49 2:06:17
Nathan Lefevor 30 - 39 2:09:00
Teresa Taylor 50 - 59 2:18:00
Denise Checketts 50 - 59 2:18:17
Nebo Half Marathon Results
Name: Age: Time:
Raul Gutierrez 30 - 39 1:29:23
Samantha Holt 40 - 49 1:34:48
Crickett Willardsen 40 - 49 1:41:40
Lance King 50 - 59 1:41:49
Lindsey Flatebo 19 - 29 1:45:00
Ryan Rieker 19 - 29 1:45:00
Clint Kehl 40 - 49 1:47:16
Amy Thackeray 30 - 39 1:49:26
Michelle Smietana 40 - 49 1:51:22
Nathan Lefevor 30 - 39 1:57:21
Carla Bassano 30 - 39 1:59:02
Debra Spackman 40 - 49 1:59:09
Denise Checketts 50 - 59 2:03:49
Danny Richardson 60 + 2:13:36
Haunted Half
Name: Age: Time:
Samantha Holt 40 - 49 1:44:17
Crickett Willardsen 40 - 49 1:48:01
Raul Gutierrez 30 - 39 1:48:19
Lance King 50 - 59 1:49:00
Clint Kehl 40 - 49 1:57:57
Amy Thackeray 30 - 39 1:58:47
Ryan Rieker 19 - 29 1:59:01
Lindsey Flatebo 19 - 29 1:59:22
Carla Bassano 30 - 39 2:01:44
Debra Spackman 40 - 49 2:09:40
Nathan Lefevor 30 - 39 2:14:35
Jennifer Quin Davis 40 - 49 2:15:25
Danny Richardson 60 + 2:23:08
Denise Checketts 50 - 59 2:29:30
Teresa Taylor 50 - 59 2:33:08