2011 Overall Run the Slam Rankings

(Rankings current as of October 13, 2011)

The results below are based on the results from Slam participants who completed the Thanksgiving Point Half Marathon, Utah Valley Half Marathon, AF Canyon Half Marathon, Timpanogos Half Marathon, Hobble Creek Half Marathon, and Spanish Fork Half Marathon.

**If you do not have your medals, plaque, or tee-shirt they can be picked up at the LJ Cooper Office located at 499 S Orem Blvd, Orem UT 84058.  Phone: 801-221-2939.

The Age Catigory Winners will have medals presented to them at the 2012 Thanksgiving Point Half!
 

Combined Results for All Run the Slam Participants

Name:			Age:  Races:  Total Time:     Average Time:
William Phillips        30    4       6:21:26         1:35:21 - FREE Registrations for RTS 2012
Shiloh Sorensen         40    4       6:35:08         1:38:47
Matthew Beatty		31    4       6:36:25	      1:39:06
Shannon Black           31    4       6:33:47         1:40:26
Travis Miner            32    4       6:43:46         1:40:56
Lisa Loosle             44    4       6:58:41         1:46:00
Kristin Trejo           29    4       7:13:21         1:48:20
Lurel White             21    4       7:27:48         1:51:46
Debbie Dunn             36    4       7:28:56         1:52:14
Candice Macfarlane      35    4       7:39:21         1:54:50
Bruce Rowe              42    4       7:50:43         1:57:40
Sid Bytheway            50    6       11:53:22        1:58:23  (top 4 times, minus 2 minutes)
Ravindra Gangadat       37    4       8:00:00         2:00:00
Ellen Warner            41    4       7:57:00         2:02:49
Carol Bowers            50    4       8:22:35         2:05:38
Dori Reese              39    4       8:30:18         2:09:42
Hana Wright             30    4       8:32:11         2:10:16
Matthew Pockrus         18    4       9:06:49         2:18:41
Kurtis Larsen           31    4       9:16:46         2:19:11
Susan Fisher            43    4       9:30:40         2:22:40
Marydalene Lawrence     32    4       9:53:08         2:28:17
Anne Pingree            55    5       13:31:26        2:44:42  (top 4 times)
Braydon Nielsen         33    4       11:32:42        2:53:10
Alexa Humes             16    4       11:38:25        2:54:36
Kari Wood               41    4       11:38:31        2:54:37
Amber Dunford           28    3       3:23:57         1:41:58
Bethany Cherry          25    3       5:51:52         1:57:58
Devin Hillin            36    3       6:00:03         2:00:01
Elizabeth Whitehead     42    3       6:02:08         2:00:42
Sarah Hughes            59    3       7:34:05         2:39:30
Jocelyn Meek            25    2       3:36:26         1:48:13
Maurice Va Zutphen      39    2       3:43:15         1:51:37
Brenda Petersen         46    2       4:00:43         2:00:21
Brenda Petersen         46    2       4:00:43         2:00:21
Jodie Jamison           36    2       4:04:05         2:02:02
Lana Bailey             38    2       4:10:42         2:05:21
Jenny Lynne Boshard     25    2       4:27:22         2:13:41
David Crowther          36    1       2:02:59         2:02:59
Jason L Fowles          39    1       8:18:33         2:04:38

All Male Run the Slam Participants

Males, 18 and Under

Matthew Pockrus         18    4       9:06:49         2:18:41

Males, 19 – 29

No current participants in this division

Males, 30 – 39

William Phillips        30    4       6:21:26         1:35:21
Matthew Beatty		31    4       6:36:25	      1:39:06
Travis Miner            32    4       6:43:46         1:40:56
Ravindra Gangadat       37    4       8:00:00         2:00:00
Kurtis Larsen           31    4       9:16:46         2:19:11
Braydon Nielsen         33    4       11:32:42        2:53:10
Devin Hillin            36    3       6:00:03         2:00:01
Maurice Va Zutphen      39    2       3:43:15         1:51:37
David Crowther          36    1       2:02:59         2:02:59
Jason L Fowles          39    1       8:18:33         2:04:38

Males, 40 – 49

Shiloh Sorensen         40    4       6:35:08         1:38:47
Bruce Rowe              42    4       7:50:43         1:57:40

Males, 50 – 59

Sid Bytheway            50    6       11:53:22        1:58:23  (top 4 times, minus 2 minutes)

Males, 60 & Over

No current participants in this division

 

All Female Run the Slam Participants

Females, 18 and Under

Alexa Humes             16    4       11:38:25        2:54:36

Females, 19 – 29

Kristin Trejo           29    4       7:13:21         1:48:20
Lurel White             21    4       7:27:48         1:51:46
Amber Dunford           28    3       3:23:57         1:41:58
Bethany Cherry          25    3       5:51:52         1:57:58
Jocelyn Meek            25    2       3:36:26         1:48:13
Jenny Lynne Boshard     25    2       4:27:22         2:13:41

Females, 30 – 39

Shannon Black           31    4       6:33:47         1:40:26
Debbie Dunn             36    4       7:28:56         1:52:14
Candice Macfarlane      35    4       7:39:21         1:54:50
Dori Reese              39    4       8:30:18         2:09:42
Hana Wright             30    4       8:32:11         2:10:16
Marydalene Lawrence     32    4       9:53:08         2:28:17
Jodie Jamison           36    2       4:04:05         2:02:02
Lana Bailey             38    2       4:10:42         2:05:21

Females, 40 – 49

Lisa Loosle             44    4       6:58:41         1:46:00
Ellen Warner            41    4       7:57:00         2:02:49
Susan Fisher            43    4       9:30:40         2:22:40
Kari Wood               41    4       11:38:31        2:54:37
Elizabeth Whitehead     42    3       6:02:08         2:00:42
Brenda Petersen         46    2       4:00:43         2:00:21

Females, 50 – 59

Carol Bowers            50    4       8:22:35         2:05:38
Anne Pingree            55    5       13:31:26        2:44:42  (top 4 times)
Sarah Hughes            59    3       7:34:05         2:39:30

Females, 60 & Over

No current participants in this division

 

We now have a beautiful plaque available to display your 4 Run the Slam Medals!  Order Here and we will add your name for FREE!