Overall Run the Slam Rankings

(Current as of April 23, 2012)

The results below are based on the results from Slam participants who will complete in the Thanksgiving Point Half Marathon, Utah Valley Half Marathon, Nebo Half Marathon, Timpanogos Half Marathon, Hobble Creek Half Marathon, and Spanish Fork Half Marathon.

 

Combined Results for All Run the Slam Participants

Name:			Age:  	  	Total Time:  Races:  Average Time:
Keith Barton		50-59		1:30:58      1
David Crawford		50-59		1:33:30      1
Matthew Beatty		30-39		1:37:35      1
Shannon Black		30-39		1:38:30      1
Darin Loertscher	30-39		1:40:33      1
Jennifer Dailey		30-39		1:41:24      1
Michelle Margetts	40-49		1:41:32      1
Cheris Erickson		40-49		1:41:34      1
Natalie Williams	19-29		1:42:55      1
Ben Deppe		19-29		3:29:10      2       1:44:35
Tina Coates		50-59		1:46:15      1
Kelli Davey		40-49		1:46:32      1
Bryan Hart		30-39		1:47:36      1
Jeff Wright		40-49		1:47:38      1
Justin Wright		19-29		1:47:48      1
Lisa Loosle		40-49		1:49:05      1
Nicholas Loosle		18 & Under	1:49:06      1
Tracy Chorn		40-49		1:49:19      1
Brandon Lloyd		19-29		1:54:58      1
Tracy Evans		30-39		1:56:59      1
Ellen Warner		40-49		2:00:39      2       1:55:18
Shannon Robinson	40-49		1:56:06      1
Lowell Hawkes		60 & Over	1:56:35      1
Marc Singleton		30-39		1:56:43      1
Jaynie Kokkola		19-29		3:54:20      2       1:57:10
Marlin Shelley		60 & Over	1:58:46      1
Ryan Scott Smith	30-39		1:59:09      1
Angela Chamberlain	30-39		2:00:39      1
Scott Wheelhouse	40-49		2:03:06      1
Brenda Tait		40-49		2:03:39      1
Sid Bytheway		50-59		2:04:26      1
Mike Welling		19-29		2:06:35      1
Lance King		50-59		2:06:43      1
Suzy Banfill		19-29		2:08:34      1
Rachel Colledge		30-39		2:10:32      1
Brad Bullock		30-39		2:11:40      1
Joani Richardson	50-59		4:24:27      2       2:12:13
Annie Hedberg		30-39		2:16:19      1
Rebekah Whitaker	30-39		2:16:30      1
Monnica Skinner		40-49		4:34:02      2       2:17:01
Corey Skinner		40-49		2:18:18      1
Michelle Faamausili	40-49		4:38:01      2       2:19:00
Paula Crawford		50-59		2:20:29      1
Carol Berton		60 & Over	4:41:08      2       2:20:34
Roger Durst		50-59		2:20:52      1
Jason Nelson		40-49		2:20:57      1
Lara Deppe		30-39		2:22:06      1
Kendall Chadwick	30-39		2:22:19      1
Clint Friel		50-59		2:24:57      1
Steve Woodis		50-59		2:28:45      1
Evin Sayin		30-39		2:29:41      1
Lauren Loveless		30-39		2:32:25      1
Todd Baker		50-59		2:37:27      1
Lesli Baker		50-59		2:37:28      1
Gaylene Call		50-59		2:38:46      1
Jeff Willson		30-39		2:41:49      1
Myron Willson		50-59		2:41:49      1
Stacey Huff		30-39		2:41:49      1
Anne Pingree		50-59		2:42:16      1
Brian Steele		30-39		2:44:40      1
Jason Timmer		30-39		2:46:22      1
Heather Rowley		30-39		2:47:18      1
Megan Welling		19-29		2:48:58      1
Jessica Dalton		30-39		2:50:39      1
Bonnie Taylor		50-59		3:14:49      1
Alexa Humes		18 & Under	3:16:03      1
Kari Wood		40-49		3:16:03      1
Cara Greenwell		19-29		2:48:36
Randy Madsen		40-49
Shiloh Sorensen		40-49
Barbara Higinbotham	50-59
Bruce Rowe		40-49
Cevan Skinner		30-39
Gary Walton		60 & Over
Greg Wheeler		40-49
Karen Bitters		40-49
Karly Bitters		19-29
Rachel Wheeler		30-39
Travis Miner		30-39
William Phillips	30-39
Brandy Conner		30-39

All Male Run the Slam Participants

Males, 18 and Under

Nicholas Loosle		18 & Under	1:49:06

Males, 19 – 29

Ben Deppe		19-29		3:29:10      2       1:44:35
Justin Wright		19-29		1:47:48
Brandon Lloyd		19-29		1:54:58
Mike Welling		19-29		2:06:35

Males, 30 – 39

Matthew Beatty		30-39		1:37:35
Darin Loertscher	30-39		1:40:33
Bryan Hart		30-39		1:47:36
Marc Singleton		30-39		1:56:43
Ryan Scott Smith	30-39		1:59:09
Brad Bullock		30-39		2:11:40
Kendall Chadwick	30-39		2:22:19
Jeff Willson		30-39		2:41:49
Brian Steele		30-39		2:44:40
Jason Timmer		30-39		2:46:22
Cevan Skinner		30-39
William Phillips	30-39
Travis Miner    	30-39

Males, 40 – 49

Jeff Wright		40-49		1:47:38
Scott Wheelhouse	40-49		2:03:06
Corey Skinner		40-49		2:18:18
Jason Nelson		40-49		2:20:57
Bruce Rowe		40-49
Greg Wheeler		40-49
Shiloh Sorensen		40-49
Randy Madsen		40-49

Males, 50 – 59

Keith Barton		50-59		1:30:58
David Crawford		50-59		1:33:30
Sid Bytheway		50-59		2:04:26
Lance King		50-59		2:06:43
Roger Durst		50-59		2:20:52
Clint Friel		50-59		2:24:57
Steve Woodis		50-59		2:28:45
Todd Baker		50-59		2:37:27
Myron Willson		50-59		2:41:49

Males, 60 & Over

Lowell Hawkes		60 & Over	1:56:35
Marlin Shelley		60 & Over	1:58:46
Gary Walton		60 & Over

 

All Female Run the Slam Participants

Females, 18 and Under

Alexa Humes 		18 & Under	3:16:03

Females, 19 – 29

Natalie Williams	19-29		1:42:55
Jaynie Kokkola		19-29		3:54:20      2       1:57:10
Suzy Banfill		19-29		2:08:34
Megan Welling		19-29		2:48:58
Karly Bitters	        19-29
Cara Greenwell		19-29

Females, 30 – 39

Shannon Black		30-39		1:38:30
Jennifer Dailey		30-39           1:41:24
Angela Chamberlain	30-39		2:00:39
Rachel Colledge 	30-39 		2:10:32
Annie Hedberg 		30-39		2:16:19
Rebekah Whitaker 	30-39 		2:16:30
Lara Deppe 		30-39 		2:22:06
Evin Sayin 		30-39 		2:29:41
Lauren Loveless 	30-39 		2:32:25
Stacey Huff 		30-39 		2:41:49
Heather Rowley 		30-39 		2:47:18
Jessica Dalton		30-39 		2:50:39
Tracy Evans 		30-39 		1:56:59
Rachel Wheeler 		30-39
Brandy Conner 		30-39

Females, 40 – 49

Michelle Margetts	40-49		1:41:32
Cheris Erickson		40-49		1:41:34
Kelli Davey		40-49		1:46:32
Lisa Loosle		40-49		1:49:05
Tracy Chorn		40-49		1:49:19
Ellen Warner		40-49		2:00:39      2       1:55:18
Shannon Robinson	40-49		1:56:06
Brenda Tait		40-49		2:03:39
Monnica Skinner		40-49		4:34:02      2       2:17:01
Michelle Faamausili	40-49		4:38:01      2       2:19:00
Kari Wood 		40-49		3:16:03
Karen Bitters		40-49

Females, 50 – 59

Tina Coates		50-59		1:46:15
Joani Richardson	50-59		4:24:27      2       2:12:13
Paula Crawford		50-59		2:20:29
Gaylene Call		50-59		2:38:46
Lesli Baker		50-59		2:37:28
Anne Pingree		50-59		2:42:16
Bonnie Taylor 		50-59		3:14:49
Barbara Higinbotham	50-59

Females, 60 & Over

Carol Berton		60 & Over	4:41:08      2       2:20:34

 

View the 2011 Overall Race Results